League Table: Women's Super Cup |
2014-2015 - Womens Super Cup | |
Pos
|
| Team
| Pl
| W
| D
| L
| PF
| PA
| Diff
| TF
| TA
| Pts
|
1 |  | Whitland RFC | 4 | 4 | 0 | 0 | 238 | 10 | 228 | 42 | 2 | 16 |
2 |  | Seven Sisters RFC | 5 | 2 | 0 | 3 | 127 | 200 | -73 | 21 | 32 | 11 |
3 |  | Maesteg Celtic RFC | 5 | 1 | 1 | 3 | 111 | 168 | -57 | 18 | 28 | 11 |
4 |  | Caernarfon RFC | 4 | 2 | 0 | 2 | 74 | 106 | -32 | 12 | 17 | 11 |
5 |  | Penybanc RFC | 4 | 2 | 0 | 2 | 99 | 96 | 3 | 15 | 16 | 10 |
6 |  | Skewen RFC | 3 | 2 | 0 | 1 | 68 | 37 | 31 | 12 | 7 | 10 |
7 |  | Gorseinon RFC | 3 | 0 | 1 | 2 | 27 | 127 | -100 | 5 | 23 | 4 |
|
|
Results & Fixtures: Women's Super Cup |
|
Date | Time | Home | Score | Away |
January 2015 |
Sun 25th Jan 15 | 14:30 | Penybanc RFC | 0 - 19 | Caernarfon RFC |
Sun 25th Jan 15 | 14:30 | Skewen RFC | 41 - 12 | Maesteg Celtic RFC |
Sun 25th Jan 15 | 14:30 | Whitland RFC | 61 - 0 | Gorseinon RFC |
February 2015 |
Sun 1st Feb 15 | 14:30 | Maesteg Celtic RFC | 29 - 24 | Caernarfon RFC |
Sun 1st Feb 15 | 14:30 | Skewen RFC | 5 - 25 | Whitland RFC |
Sun 22nd Feb 15 | 14:30 | Penybanc RFC | v | Gorseinon RFC |
Sun 22nd Feb 15 | 14:30 | Seven Sisters RFC | v | Skewen RFC |
Sun 22nd Feb 15 | 14:30 | Whitland RFC | v | Maesteg Celtic RFC |
March 2015 |
Sun 1st Mar 15 | 14:30 | Gorseinon RFC | v | Caernarfon RFC |
Sun 1st Mar 15 | 14:30 | Skewen RFC | 22 - 0 | Penybanc RFC |
Sun 1st Mar 15 | 14:30 | Whitland RFC | 89 - 5 | Seven Sisters RFC |
Sun 8th Mar 15 | 14:30 | Caernarfon RFC | v | Skewen RFC |
Sun 8th Mar 15 | 14:30 | Penybanc RFC | v | Whitland RFC |
Sun 8th Mar 15 | 14:30 | Seven Sisters RFC | 36 - 21 | Maesteg Celtic RFC |
Wed 11th Mar 15 | 19:30 | Gorseinon RFC | 0 - 39 | Seven Sisters RFC |
Sun 22nd Mar 15 | 14:30 | Maesteg Celtic RFC | 27 - 27 | Gorseinon RFC |
Sun 22nd Mar 15 | 14:30 | Seven Sisters RFC | 33 - 59 | Penybanc RFC |
Sun 22nd Mar 15 | 14:30 | Whitland RFC | 63 - 0 | Caernarfon RFC |
Sun 29th Mar 15 | 14:30 | Caernarfon RFC | 31 - 14 | Seven Sisters RFC |
Sun 29th Mar 15 | 14:30 | Gorseinon RFC | v | Skewen RFC |
Sun 29th Mar 15 | 14:30 | Penybanc RFC | 40 - 22 | Maesteg Celtic RFC |
|
|
Click Here to Download this Fixture List |