Jump to main content
Scorch Quiz:Hallam Amos

Welsh/scottish And Division 1 Tables

FINAL WELSH/SCOTTISH LEAGUE TABLE
P W D L F A T Pts
Llanelli 20 15 0 5 583 402 60 45
Newport 20 14 1 5 576 415 68 43
Neath 20 14 0 6 616 366 64 42
Cardiff 20 13 1 6 498 404 56 40
Swansea 20 11 0 9 451 404 42 33
Edinburgh 20 10 2 8 498 512 55 32
Pontypridd 20 9 0 11 441 440 41 27
Glasgow 20 8 1 11 475 527 50 25
Bridgend 20 7 1 12 498 545 50 22
Ebbw Vale 20 5 0 15 407 609 36 15
Caerphilly 20 1 0 19 379 798 40 3

Share this page:

FINAL WELSH NATIONAL LEAGUE DIVISION 1
P W D L F A T Pts
Aberavon 32 27 0 5 1126 469 152 81
Pontypool 32 27 0 5 1135 533 152 81
Carmarthen 32 23 1 8 871 473 93 70
Newbridge 32 22 0 10 871 471 103 66
Tondu 32 20 1 11 741 636 97 61
Llandovery 32 20 0 12 911 696 106 60
Blackwood 32 19 2 11 696 631 68 59
Bedwas 32 18 3 11 679 629 86 57
Rumney 32 13 1 18 661 679 86 40
Whitland 32 12 2 18 478 678 47 38
Cross Keys 32 12 0 20 670 789 75 36
Treorchy 32 11 2 19 580 744 68 35
Bonymaen 32 10 0 22 610 847 71 30
Llanharan 32 10 0 22 532 1017 60 30
G.Wands 32 9 1 22 650 936 72 28
Dunvant 32 7 1 24 640 1007 75 22
Merthyr 32 5 0 27 447 1063 47 15

*Tables provided by Westgate Sports Agency and not officially by WRU.

Partners and Suppliers

Principal Partners
Principality
Admiral
Welsh/scottish And Division 1 Tables
Vodafone
Go.Compare
Official Broadcast Partners
S4C
BBC Cymru/Wales
Official Partners
Guinness
Welsh/scottish And Division 1 Tables
Welsh/scottish And Division 1 Tables
Heineken
Welsh/scottish And Division 1 Tables
Welsh/scottish And Division 1 Tables
Official Suppliers
Gilbert
Welsh/scottish And Division 1 Tables
Rhino Rugby
Sportseen
Welsh/scottish And Division 1 Tables
Welsh/scottish And Division 1 Tables
Princes Gate
Welsh/scottish And Division 1 Tables
Amber
Opro
Total Energies
Seat Unique
Welsh/scottish And Division 1 Tables
Castell Howell
Glamorgan Brewing
Ted Hopkins
Hawes & Curtis
Welsh/scottish And Division 1 Tables