Prize | Number | Name | Club |
Top Prize | 22885 | £1 Ticket Holder | Cardigan |
£300 | 1516 | £1 Ticket Holder | Betws |
£100 | 3004 | D & JJ Webb | Narberth |
£100 | 54814 | £1 Ticket Holder | Narberth |
£100 | 47828 | £1 Ticket Holder | Aberystwyth |
£100 | 8187 | J S M Lewis | Pontarddulais |
£100 | 20385 | W K Thomas | London Welsh |
£100 | 13100 | G M Griffith | Dolgellau |
£100 | 23224 | Mrs J MacDonald | Pontypridd |
£100 | 50153 | D W Selby | Baglan |
WRU Lottery: April…
The results for the Welsh Rugby Union Lottery for April 2014 are as follows: