Prize | Number | Name | Club |
Top Prize | 52942 | £1 Ticket Holder | Crymych |
£300 | 55115 | £1 Ticket Holder | Narberth |
£100 | 44937 | £1 Ticket Holder | Amman United |
£100 | 28530 | £1 Ticket Holder | Nantgaredig |
£100 | 53933 | £1 Ticket Holder | Pencoed |
£100 | 13466 | R W Davies | Aberystwyth |
£100 | 55304 | £1 Ticket Holder | Narberth |
£100 | 53752 | M Lewis | Schools Rugby |
£100 | 6128 | £1 Ticket Holder | Pyle |
£100 | 16678 | D E Roberts | Dolgellau |
WRU Lottery: September
The results for the Welsh Rugby Union Lottery for September 2014 are as follows: