Prize | Number | Name | Club |
Top Prize | 48382 | J E Edwards | Aberystwyth |
£300 | 5228 | G Davies | Crymych |
£100 | 3130 | £1 Ticket Holder | New Dock Stars |
£100 | 12499 | C Williams | Cwmgwrach |
£100 | 42635 | £1 Ticket Holder | Llandybie |
£100 | 32085 | £1 Ticket Holder | Denbigh |
£100 | 6632 | M Ryan | London Welsh |
£100 | 13265 | H Humphreys | Dolgellau |
£100 | 27592 | £1 Ticket Holder | Nantgaredig |
£100 | 48018 | Gwyn Edwards | Aberystwyth |
WRU Lottery: July
The results for the Welsh Rugby Union Lottery for July 2015 are as follows: