Prize | Number | Name | Club |
Top Prize | 19947 | O James | Neyland |
£300 | 17392 | P B Jones | Schools |
£100 | 10157 | Roy Giddings | Pencoed |
£100 | 13761 | M Pugh | Swansea |
£100 | 29222 | £1 Ticket Holder | Nantgaredig |
£100 | 22167 | Llanrumney RFC | Llanrumney |
£100 | 28690 | £1 Ticket Holder | Denbigh |
£100 | 39971 | £1 Ticket Holder | Amman United |
£100 | 54453 | £1 Ticket Holder | Narberth |
£100 | 9597 | N Davies | Aberystwyth |
WRU Lottery: August
The results for the Welsh Rugby Union Lottery for July 2015 are as follows: