Prize | Number | Name | Club |
Top Prize | 5723 | E Thomas | Lampeter RFC |
£300 | 20647 | C V Lowe | Llandudno RFC |
£100 | 55136 | £1 Ticket Holder | Narberth RFC |
£100 | 20565 | Glais RFC | Glais RFC |
£100 | 17950 | H M Davies | W R U |
£100 | 50073 | £1 Ticket Holder | Baglan RFC |
£100 | 55221 | £1 Ticket Holder | Narberth RFC |
£100 | 16911 | P Dobson | Cowbridge RFC |
£100 | 32511 | W Cridland | Llangwm RFC |
£100 | 14246 | T J Davies | Lampeter RFC |
WRU Lottery: November
The results for the Welsh Rugby Union Lottery for November 2015 are as follows: