Prize | Number | Name | Club |
Top Prize | 20117 | G Edwards | Schools Rugby |
£300 | 16790 | C Thomas | Maesteg |
£100 | 3196 | W D Hackling | Crawshays |
£100 | 1935 | N Read | Aberystwyth |
£100 | 27083 | £1 Ticket Holder | Nantgaredig |
£100 | 54853 | £1 Ticket Holder | Narberth |
£100 | 30670 | £1 Ticket Holder | Betws |
£100 | 54438 | £1 Ticket Holder | Narberth |
£100 | 11092 | J Patterson | Felinfoel |
£100 | 18514 | L Thomas | Cowbridge |
WRU Lottery: December
The results for the Welsh Rugby Union Lottery for December 2015 are as follows: