Prize | Number | Name | Club |
Top Prize | 22444 | J Lloyd | Bangor |
£300 | 26644 | £1 Ticket Holder | Crymych |
£100 | 42082 | £1 Ticket Holder | Aberystwyth |
£100 | 22916 | £1 Ticket Holder | Cardigan |
£100 | 11180 | D G Morgan | Blaina |
£100 | 54730 | £1 Ticket Holder | Narberth |
£100 | 22899 | £1 Ticket Holder | Cardigan |
£100 | 29236 | £1 Ticket Holder | Nantgaredig |
£100 | 54816 | £1 Ticket Holder | Narberth |
£100 | 5868 | M Davies | Briton Ferry |
WRU Lottery: January 2016
The results for the Welsh Rugby Union Lottery for January 2016 are as follows: