Prize | Number | Name | Club |
Top Prize | 3241 | M Williams | W.R.U. |
£300 | 55032 | £1Ticket Holder | Narberth |
£100 | 1855 | I Morton | Llandovery |
£100 | 10209 | J A Hughes | Lampeter |
£100 | 8048 | G E Phillips | Haverfordwest |
£100 | 30158 | £1Ticket Holder | Brecon |
£100 | 19167 | L Edwards | Carmarthen Athletic |
£100 | 14723 | D R Twigg | Haverfordwest |
£100 | 11800 | P M Edwards  | Aberystwyth |
£100 | 22714 | £1Ticket Holder | Aberystwyth |
WRU Lottery: January 2017
The results for the Welsh Rugby Union Lottery for January 2017 are as follows: