Prize | Number | Name | Club |
Top Prize | 23972 | J Parry | Dolgellau |
£300 | 1540 | R W Jones | Pill Harriers |
£100 | 3319 | P J Davies | W RU |
£100 | 7647 | A Robinson | Felinfoel |
£100 | 11495 | R J Prewett | Monmouth |
£100 | 28667 | £1Ticket Holder | Denbigh |
£100 | 37029 | H Morgan | Fishguard & Goodwich |
£100 | 55198 | £1Ticket Holder | Narberth |
£100 | 54662 | £1Ticket Holder | Narberth |
£100 | 11019 | D R Evans | Aberystwyth |
WRU Lottery: April
The results for the Welsh Rugby Union Lottery for April 2017 are as follows: