Prize | Number | Name | Club |
Top Prize | 50050 | Clive Joseph | Baglan |
£300 | 52875 | £1Ticket Holder | Cwmgors |
£100 | 31913 | £1Ticket Holder | Crymych |
£100 | 5799 | I I Campbell | Llandaff Junior |
£100 | 11609 | Cardigan RFC | Cardigan |
£100 | 4239 | Burry Port RFC | Burry Port |
£100 | 6258 | D Handscomb | Chepstow |
£100 | 54866 | £1Ticket Holder | Narberth |
£100 | 14711 | D R Twigg | Haverfordwest |
£100 | 29684 | £1Ticket Holder | Crymych |
WRU Lottery: August
The results for the Welsh Rugby Union Lottery for August 2017 are as follows: