Prize | Number | Name | Club |
Top Prize | 14243 | G Edwards | Cwmavon |
£300 | 55197 | £1Ticket Holder | Narberth |
£100 | 5799 | I I Campbell | Llandaff North |
£100 | 8937 | M & E Templeton | Amman United |
£100 | 19743 | £1Ticket Holder | Pentyrch |
£100 | 38687 | A K George | Laugharne |
£100 | 1855 | Mr I Morton | Llandovery |
£100 | 22889 | £1Ticket Holder | Cardigan |
£100 | 29674 | £1Ticket Holder | Crymych |
£100 | 23266 | C Hawkes | Cwmgrach |
WRU Lottery: October
The results for the Welsh Rugby Union Lottery for October 2017 are as follows: