Prize | Number | Name | Club |
Top Prize | 56108 | £1Ticket Holder | Ammanford |
£300 | 26633 | £1Ticket Holder | Crymych |
£100 | 4311 | L G Jones | Aberdare |
£100 | 55343 | £1Ticket Holder | Narberth |
£100 | 34448 | Nantymoel RFC | Nantymoel |
£100 | 15873 | H Morgan | Dowlais |
£100 | 26277 | H Williams | Lampeter |
£100 | 47171 | £1Ticket Holder | Haverfordwest |
£100 | 56106 | £1Ticket Holder | Ammanford |
£100 | 32081 | £1Ticket Holder | Clwb Rygbi Dinbych |
WRU Lottery: November
The results for the Welsh Rugby Union Lottery for November 2017 are as follows: