Prize | Number | Name | Club |
Top Prize | 15870 | H Morgan | Dowlais |
£300 | 16867 | W R Evans | Pontyberem |
£100 | 55352 | £1Ticket Holder | Narberth |
£100 | 54197 | J N Morgan | Aberystwyth |
£100 | 14627 | P R Wydenbach | Swansea |
£100 | 16910 | P Dobson | Cowbridge |
£100 | 2121 | £1Ticket Holder | Clwb Rygbi Dinbych |
£100 | 29728 | £1Ticket Holder | Crymych |
£100 | 56413 | £1Ticket Holder | Aberystwyth |
£100 | 16736 | G A Beard | Llandaff North |
WRU Lottery: February
The results for the Welsh Rugby Union Lottery for February 2018 are as follows: