Prize | Number | Name | Club |
Top Prize | 44472 | G H Davies | Tregaron |
£300 | 11861 | H M Thomas | Aberystwyth |
£100 | 56090 | £1Ticket Holder | Ammanford |
£100 | 56392 | £1Ticket Holder | Aberystwyth |
£100 | 11079 | G John | Aberystwyth |
£100 | 34448 | Nantymoel RFC | Nantymoel |
£100 | 56236 | £1Ticket Holder | Ammanford |
£100 | 13207 | D W Jones | Dolgellau |
£100 | 6624 | D Pickard | London Welsh |
£100 | 31148 | E A R Morgan | Tregaron |
WRU Lottery: March
The results for the Welsh Rugby Union Lottery for March 2018 are as follows: