Prize | Number | Name | Club |
Top Prize | 13925 | G S Pike | Llanelli Wanderers RFC |
£300 | 56129 | £1Ticket Holder | Ammanford RFC |
£100 | 30961 | Maesteg Celtic RFC | Maesteg Celtic RFC |
£100 | 56292 | £1Ticket Holder | Ammanford RFC |
£100 | 36314 | £1Ticket Holder | Denbigh RFC |
£100 | 56021 | £1Ticket Holder | Ammanford RFC |
£100 | 54750 | £1Ticket Holder | Narberth RFC |
£100 | 13225 | H L Williams | Dolgellau RFC |
£100 | 56044 | £1Ticket Holder | Ammanford RFC |
£100 | 11833 | P W Morgan | Aberystwyth RFC |
WRU Lottery: April
The results for the Welsh Rugby Union Lottery for April 2018 are as follows: