Prize | Number | Name | Club |
Top Prize | 36761 | £1Ticket Holder | Dolgellau RFC |
£300 | 27593 | £1Ticket Holder | Nantgaredig RFC |
£100 | 54733 | £1Ticket Holder | Narberth RFC |
£100 | 55010 | £1Ticket Holder | Narberth RFC |
£100 | 25297 | Aberaeron RFC | Aberaeron RFC |
£100 | 30961 | Maesteg Celtic RFC | Maesteg Celtic RFC |
£100 | 12566 | T J Garnett | Rhyl & District RFC |
£100 | 23942 | E W Jacob | Lampeter RFC |
£100 | 30118 | £1Ticket Holder | Brecon RFC |
£100 | 13225 | H L Williams | Dolgellau RFC |
WRU Lottery: May
The results for the Welsh Rugby Union Lottery for May 2018 are as follows: