Prize | Number | Name | Club |
Top Prize | 3904 | S W Williams | WRU |
£300 | 4527 | E G Edwards | Whitland |
£100 | 1879 | P Williams | Dolgellau |
£100 | 16737 | G A Beard | Llandaff North |
£100 | 54747 | £1Ticket Holder | Narberth |
£100 | 21405 | K R Watkins | Pembroke |
£100 | 7934 | G Eynon | Whitland |
£100 | 31882 | £1Ticket Holder | Pontypool Utd |
£100 | 15629 | H R Powling | Tenby United |
£100 | 31892 | £1Ticket Holder | Pontypool Utd |
WRU Lottery: August
The results for the Welsh Rugby Union Lottery for August 2018 are as follows: