Prize | Number | Name | Club |
Top Prize | 24665 | Neil O’Hara | Cardiff Quins |
£300 | 16737 | G A Beard | Llandaff North |
£100 | 11169 | A Gwynne | Aberystwyth |
£100 | 54621 | £1Ticket Holder | Narberth |
£100 | 13073 | G Ll Hall | Dolgellau |
£100 | 35822 | £1Ticket Holder | Crymych |
£100 | 28611 | £1Ticket Holder | Cardigan |
£100 | 12492 | J Ferris | Cwmgwrach |
£100 | 31892 | £1Ticket Holder | Pontypool Utd |
£100 | 15629 | H R Powling | Tenby |
WRU Lottery: September
The results for the Welsh Rugby Union Lottery for September 2018 are as follows: