Prize | Number | Name | Club |
Top Prize | 9543 | C Bonsall | Aberystwyth |
£300 | 22204 | C Hicks | Old Penarthians |
£100 | 3904 | S J Willliams | WRU  |
£100 | 5918 | E J Curtis | WRU |
£100 | 1879 | P Williams | Dolgellau |
£100 | 13109 | W E Owen | Dolgellau |
£100 | 26549 | £1Ticket Holder | Crymych |
£100 | 54443 | £1Ticket Holder | Narberth |
£100 | 15773 | J R Richards | Laugharne |
£100 | 12139 | D R Hill | Briton Ferry |
WRU Lottery: October
The results for the Welsh Rugby Union Lottery for October 2018 are as follows: