He was the first of 81 players capped during the 129 matches in the decade. That was the lowest number of new caps since the Seventies (2000-09: 95; 1990-99: 103; 1980-89: 97).
Alun Wyn Jones, Leigh Halfpenny and Bradley Davies are survivors from the first game of the last decade who are still in and around the Welsh squad. Other players still playing are Jamie Roberts, Tom James, Rhys Gill and James Hook.
The final players to be capped in the decade were the Cardiff Blues duo of prop Rhys Carre and wing Owen Lane in the World Cup warm-up defeat (22-17) against Ireland in Cardiff on 31 August, 2019.
Alun Wyn Jones made 99 appearances in the 129 games played during the decade and picked up the most wins with 53. George North featured in 91 matches and won 52 times.
Alun Wyn Jones played in 46 of the 50 Six Nations matches, George North 43, Leigh Halfpenny 42 and Justin Tipuric 41.
There were 20 players who played in 50 matches for Wales during the decade.
NAME | Years | Caps | Reps | W | D | L | WIN % |
Alun Wyn Jones | 2010-19 | 99 | 9 | 53 | 1 | 45 | 54.04 |
George North | 2010-19 | 91 | 3 | 52 | 2 | 37 | 58.24 |
Jamie Roberts | 2010-17 | 78 | 7 | 40 | 1 | 37 | 51.92 |
Jonathan Davies | 2010-2019 | 76 | 2 | 42 | 1 | 33 | 55.92 |
Dan Biggar | 2010-19 | 75 | 15 | 41 | 2 | 32 | 56 |
Leigh Halfpenny | 2010-19 | 75 | 4 | 41 | 0 | 34 | 54.66 |
Ken Owens | 2011-19 | 73 | 33 | 42 | 1 | 30 | 58.21 |
Taulupe Faletau | 2011-18 | 72 | 7 | 37 | 1 | 34 | 52.08 |
Justin Tipuric | 2011-19 | 72 | 30 | 43 | 1 | 28 | 60.41 |
Sam Warburton | 2010-17 | 71 | 5 | 35 | 1 | 35 | 50 |
Dan Lydiate | 2010-18 | 62 | 4 | 34 | 2 | 26 | 56.45 |
Liam Williams | 2012-19 | 62 | 7 | 36 | 1 | 25 | 58.87 |
Bradley Davies | 2010-19 | 61 | 18 | 27 | 2 | 32 | 45.9 |
Paul James | 2010-16 | 61 | 31 | 27 | 1 | 33 | 45.08 |
Scott William | 2011-19 | 58 | 22 | 34 | 0 | 24 | 58.62 |
Gethin Jenkins | 2010-16 | 57 | 10 | 30 | 1 | 26 | 53.5 |
Luke Charteris | 2010-17 | 56 | 21 | 28 | 1 | 27 | 50.89 |
Mike Phillips | 2010-15 | 56 | 9 | 24 | 1 | 31 | 43.75 |
Gareth Davies | 2014-19 | 51 | 19 | 33 | 1 | 17 | 65.68 |
Rhys Priestland | 2011-17 | 50 | 24 | 26 | 1 | 23 | 53 |
Leading Points scorers during decade
NAME | YEARS | CAPS | REPS | PTS | T | C | P | DG |
Leigh Halfpenny | 2010-19 | 75 | 4 | 690 | 9 | 69 | 169 | 0 |
Dan Biggar | 2010-19 | 75 | 15 | 348 | 4 | 56 | 65 | 7 |
George North | 2010-19 | 91 | 3 | 195 | 39 | 0 | 0 | 0 |
Stephen Jones | 2010-11 | 21 | 7 | 186 | 0 | 33 | 39 | 1 |
James Hook | 2010-15 | 44 | 20 | 143 | 7 | 12 | 26 | 2 |
Rhys Priestland | 2011-17 | 50 | 24 | 103 | 1 | 28 | 14 | 0 |
Leading Try scorers during decade
NAME | YEARS | CAPS | REPS | PTS | T |
George North | 2010-19 | 91 | 3 | 195 | 39 |
Alex Cuthbert | 2011-17 | 47 | 2 | 80 | 16 |
Gareth Davies | 2014-19 | 51 | 19 | 70 | 14 |
Jonathan Davies | 2010-19 | 76 | 2 | 70 | 14 |
Liam Williams | 2012-19 | 62 | 7 | 70 | 14 |
Jamie Roberts | 2010-17 | 78 | 7 | 60 | 12 |
Scott Williams | 2011-19 | 58 | 22 | 60 | 12 |
Josh Adams | 2018-19 | 21 | 0 | 55 | 11 |
Shane Williams | 2010-11 | 19 | 0 | 50 | 10 |