Prize | Number | Name | Club |
Top Prize | 11543 | £1Ticket Holder | Haverfordwest |
£300 | 28386 | Phillip Pearce | Laugharne |
£100 | 11810 | R H Read | Aberystwyth |
£100 | 13717 | R A Lloyd | Dolgellau |
£100 | 29297 | £1Ticket Holder | Talywain |
£100 | 28618 | £1Ticket Holder | Cardigan |
£100 | 19473 | B J James | London Welsh |
£100 | 53121 | R G Devereux | Haverfordwest |
£100 | 55159 | £1Ticket Holder | Narberth |
£100 | 20740 | D Robinson | Ammanford |
WRU Lottery: July
The results for the Welsh Rugby Union Lottery for July 2017 are as follows: