Prize | Number | Name | Club |
Top Prize | 29298 | £1Ticket Holder | Talywain |
£300 | 54198 | J N Morgan | Aberystwyth |
£100 | 22916 | £1Ticket Holder | Cardigan |
£100 | 8678 | W Jenkins | Llandybie |
£100 | 33302 | A Thomas | Aberaeron |
£100 | 12677 | G H Jenkins | Lampeter |
£100 | 13135 | G Jarrett | Dolgellau |
£100 | 26248 | D V W Davies | Llandovery |
£100 | 16712 | J M Rees | Llanelli |
£100 | 21910 | C P Hardcastle | Nantyffllon |
WRU Lottery: December
The results for the Welsh Rugby Union Lottery for December 2017 are as follows: