Prize | Number | Name | Club |
Top Prize | 40980 | G Hughes | Bethesda |
£300 | 13759 | M Pugh | Swansea |
£100 | 28602 | £1 Ticket Order | Cardigan |
£100 | 20169 | E W Lloyd | Dolgellau |
£100 | 54693 | £1 Ticket Order | Narberth |
£100 | 29722 | £1 Ticket Order | Crymych |
£100 | 13210 | D W Jones | Dolgellau |
£100 | 38994 | £1 Ticket Order | Cardigan |
£100 | 21519 | Nelson RFC | Nelson |
£100 | 20056 | J. S Vaughan-Hughes | W.R.U |
WRU Lottery: December
The results for the Welsh Rugby Union Lottery for December 2014 are as follows: