Prize | Number | Name | Club |
Top Prize | 3001 | D & JJ Webb | Narberth |
£300 | 5018 | R Tucker | Cwmbran |
£100 | 22932 | £1 Ticket Holder | Cardigan |
£100 | 49773 | N Evans | Milford Haven |
£100 | 18626 | Cathays RFC | Cathays |
£100 | 21771 | D J Dawson | Aberystwyth |
£100 | 50442 | £1 Ticket Holder | Crymych |
£100 | 10228 | A G Jones | Llanelli |
£100 | 50811 | £1 Ticket Holder | Amman United |
£100 | 46857 | £1 Ticket Holder | Pyle |
WRU Lottery: January 2015
The results for the Welsh Rugby Union Lottery for January 2015 are as follows: