Prize | Number | Name | Club |
Top Prize | 27642 | Laugharne RFC | Laugharne |
£300 | 55023 | £1 Ticket Holder | Narberth |
£100 | 16975 | G H Jones | Aberystwyth |
£100 | 2451 | £1 Ticket Holder | New Dock Stars |
£100 | 54797 | £1 Ticket Holder | Narberth |
£100 | 1949 | E Roberts | Beddau |
£100 | 27767 | £1 Ticket Holder | Cwmgors |
£100 | 11069 | N E Davies | Aberystwyth |
£100 | 19932 | M Jones | Ferryside |
£100 | 22888 | £1 Ticket Holder | Cardigan |
WRU Lottery: June
The results for the Welsh Rugby Union Lottery for June 2015 are as follows: