Prize | Number | Name | Club |
Top Prize | 30078 | £1 Ticket Holder | Brecon |
£300 | 36739 | £1 Ticket Holder | Dolgellau |
£100 | 33304 | Alan Thomas | Aberaeron |
£100 | 54475 | £1 Ticket Holder | Narberth |
£100 | 20735 | A J McDonald | Tenby United |
£100 | 41358 | Crynant RFC | Crynant |
£100 | 11593 | Cardigan RFC | Cardigan |
£100 | 14259 | C Walters | Narberth |
£100 | 28232 | D A Jones | Cwmgors |
£100 | 13325 | R Jones | Lampeter |
WRU Lottery: September
The results for the Welsh Rugby Union Lottery for September 2015 are as follows: