Prize | Number | Name | Club |
Top Prize | 16978 | G H Jones | Aberystwyth |
£300 | 7452 | D E Davies | Swansea |
£100 | 22204 | Colin Hicks | Old Penarthians |
£100 | 30674 | £1 Ticket Holder | Betws |
£100 | 39297 | £1 Ticket Holder | Betws |
£100 | 22856 | £1 Ticket Holder | Cardigan |
£100 | 20535 | W A Hughes | Tregaron |
£100 | 17788 | J M Flower | Abergavenny |
£100 | 30952 | Maesteg Celtic RFC | Maesteg Celtic |
£100 | 13829 | R A Huckridge | Llanharan |
WRU Lottery: October
The results for the Welsh Rugby Union Lottery for October 2015 are as follows: