Prize | Number | Name | Club |
Top Prize | 27763 | £1 Ticket Holder | Cwmgors |
£300 | 19630 | David Templer | London Welsh |
£100 | 55178 | £1 Ticket Holder | Narberth |
£100 | 33365 | £1 Ticket Holder | Betws |
£100 | 47854 | £1 Ticket Holder | Aberystwyth |
£100 | 7922 | D Davies | Newtown |
£100 | 55295 | £1 Ticket Holder | Narberth |
£100 | 22145 | K A Porter | Tredegar |
£100 | 29333 | £1 Ticket Holder | Talywain |
£100 | 54999 | £1 Ticket Holder | Narberth |
WRU Lottery: October
The results for the Welsh Rugby Union Lottery for October 2016 are as follows: