Referee Match Breakdown
Dyfarnwr | Clwb | Prawf | Breakdown |
---|---|---|---|
D Herbert | 1 Test | 1882 W v E |
|
Charles Lewis | Llandovery | 1 Test | 1885 W v E |
Horace Lyne | Newport | 1 Test | 1885 E v I |
Richard Mullock | Newport | 1 Test | 1886 I v E |
William Phillips | Cardiff | 2 Tests | 1887 I v E |
Billy Douglas | Cardiff | 4 Tests | 1891 I v E |
William Wilkins | Llanelli | 3 Tests | 1893 E v S |
Tom Williams | Llwynypia | 1 Test | 1904 E v I |
Harry Bowen | Llanelli | 1 Test | 1905 E v S |
Ack Llewellyn | Pontypridd | 1 Test | 1906 E v I |
Tommy Schofield | Bridgend | 12 Tests | 1907 E v S |
Jack Games | Abercarn | 3 Tests | 1909 E v A |
Gwyn Nicholls | Cardiff | 1 Test | 1909 E v S |
E A Johns | 1 Test | 1911 E v F |
|
Albert Freethy | Neath | 18 Tests | 1923 F v E |
Tommy Vile | Newport | 12 Tests | 1923 S v F, E v I, S v I, E v S |
E Roberts | 1 Test | 1924 F v S |
|
W J Llewellyn | Bridgend | 3 Tests | 1926 F v S, I v E |
Wilf Faull | Swansea | 3 Tests | 1936 E v NZ, S v I |
Harold Phillips | Pontypridd | 1 Test | 1936 E v S |
Ivor David | Neath | 14 Tests | 1938 E v S |
Trevor Jones | Maesteg | 6 Tests | 1947 E v F |
Viv LLewellyn | Llansamlet | 1 Test | 1951 E v F |
Vernon Parfitt | Newport | 2 Tests | 1953 E v F |
Cyril Joynson | Caerleon | 1 Test | 1955 E v S |
Jack Evans | Cardiff | 2 Tests | 1958 I v A, F v E |
Gwynne Walters | Gowerton | 23 Tests | 1959 F v S, I v E, E v S, I v F |
Gwilym Treharne | Port Talbot | 5 Tests | 1960 I v SA |
Fred Price | Blaenavon | 1 Test | 1963 I v F |
Dai Hughes | Llanelli | 5 Tests | 1965 F v It |
Meirion Joseph | Cwmavon | 22 Tests | 1966 S v A |
Ken Morgan | Llandarcy | 1 Test | 1967 F v It |
Ken Jones | Llanelli | 3 Tests | 1968 I v A |
Ron Lewis | Llangynwyd | 6 Tests | 1970 E v I |
Ernie Lewis | Abertillery | 1 Test | 1971 F v A |
Jeff Kelleher | Llantwit Major | 4 Tests | 1973 E v S |
Denzil Lloyd | Nantyffyllon | 2 Tests | 1975 I v F |
Selwyn Lewis | Cwmgors | 2 Tests | 1975 F v S |
Cenydd Thomas | Pontypridd | 3 Tests | 1977 F v NZ |
Clive Norling | Birchgrove | 25 Tests | 1978 I v NZ |
Corris Thomas | Cardiff | 2 Tests | 1979 S v I |
Ken Rowlands | Ynysybwl | 4 Tests | 1980 SA v SAm(2) |
Alun Richards | Caldicot | 4 Tests | 1980 R v F |
Winston Jones | Cwmgors | 2 Tests | 1984 S v F, NZ v F(2) |
Derek Bevan | Clydach | 43 Tests | 1985 E v R |
Les Peard | Castleton | 4 Tests | 1989 I v E |
Gareth Simmonds | Taffs Well | 6 Tests | 1992 E v C |
Rob Yeman | Taibach | 2 Tests | 1993 I v R |
Clayton Thomas | Bryncoch | 19 Tests | 1995 S v C, I v F – RWC: Arg v It |
Robert Davies | Dunvant | 6 Tests | 1997 I v It |
David Davies | Llanbradach | 2 Tests | 1998 It v S, C v Uru |
Nigel Whitehouse | Gowerton | 17 Tests | 2000 I v J, C v E, Arg v It, S v Ton |
Nigel Williams | Bryncoch | 16 Tests | 2002 NZ v It, Sp v It, I v Geo, S v SA 2003 It v F, A v I, SA v Arg, E v F – RWC: Arg v Nam, Fj v Jap, E v Uru |
Nigel Owens | Pontyberem | 75 Tests * + 7 Uncapped by WRU | 2003 P v G* |
Leighton Hodges | Treorchy | 2 Tests | 2013 C v I, S v It |
Ben Whitehouse | 6 Tests* Uncapped by WRU | 2015 B v Sw* |
Ymddangosiadau | Dyfarnwr |
---|---|
76 | Nigel Owens |
Derek Bevan MBE | |
25 | Clive Norling |
23 | Gwynne Walters |
22 | Meirion Joseph |
19 | Clayton Thomas |
18 | Albert Freethy |
17 | Nigel Whitehouse |
16 | Nigel Williams |
15 | Ivor David |
12 | Tom Schofield |
12 | Tommy Vile |
06 | Ben Whitehouse |
06 | Trevor Jones |
06 | Ron Lewis |
06 | Gareth Simmonds |
06 | Robert Davies |
05 | Gwilym Treharne |
05 | Dai Hughes |
04 | Billy Douglas |
04 | Jeff Kelleher |
04 | Ken Rowlands |
04 | Alun Richards |
04 | Les Peard |
03 | William Wilkins |
03 | Jack Games |
03 | WJ Llewellyn |
03 | Wilf Faull |
03 | Ken Jones |
03 | Cenydd Thomas |
02 | Leighton Hodges |
02 | Rob Yeman |
02 | William Phillips |
02 | Vernon Parfitt |
02 | Jack Evans |
02 | Denzil Lloyd |
02 | Selwyn Lewis |
02 | Corris Thomas |
02 | Winston Jones |
02 | David Davies |
01 | D Herbert |
01 | Charles Lewis |
01 | Horace Lyne |
01 | Richard Mullock |
01 | Tom Williams |
01 | Harry Bowen |
01 | Ack Llewellyn |
01 | Gwyn Nicholls |
01 | EA Johns |
01 | E Roberts |
01 | Harold Phillips |
01 | Viv Llewellyn |
01 | Cyril Johnson |
01 | Fred Price |
01 | Ken Morgan |
01 | Ernie Lewis |